outreach dashboard once a real campaign is running.| ✗ | SPF · outreach.example | no SPF record publish a TXT record: "v=spf1 include:_spf.google.com ~all" |
| ✗ | DKIM · outreach.example | no DKIM key at selectors google, default, selector1 generate DKIM in the provider admin console, publish the TXT record, then set outreach.dkim_selectors if your selector differs |
| ✗ | DMARC · outreach.example | no DMARC record publish TXT at _dmarc.outreach.example: "v=DMARC1; p=quarantine; rua=mailto:you@outreach.example" |
| ✗ | MX · outreach.example | no MX record, so replies and bounces cannot be delivered point MX at your mailbox provider |
4 item(s) outstanding. Re-check with outreach doctor.
| active | 0 | |
| replied | 3 | |
| bounced | 0 | |
| completed | 0 | |
| unsubscribed | 0 |
| Step 1 | 3 | 3 · 100.0% |
A reply is credited to the last step that reached the prospect before they answered.
| jane@outreach.example | active | 0/30 | 0.0% (3) |
| 27 Aug 15:04 | reply · interested | carol@example.com | Re: Hi Thanks for reaching out. |
| 27 Aug 15:04 | reply · not interested | bob@example.com | Re: Hi Thanks for reaching out. |
| 27 Aug 15:04 | reply · wrong person | alice@example.com | Re: Hi Thanks for reaching out. |